Place Name City Bib No Age Age Group Time Pace
1 Eric Simpson 207 15 ***** M 15-19 16:50.15 5:26/M
2 Stanley Donahoo 119 15 1 M 15-19 17:27.40 5:38/M
3 Mike Cinker 210 40 ***** M 40-44 17:29.10 5:38/M
4 Chris Slabach 128 45 1 M 45-49 18:08.00 5:51/M
5 Brennan Baker 229 20 1 M 20-24 18:16.15 5:54/M
6 Garrett Sweatt 18 14 1 M 11-14 18:21.75 5:55/M
7 Joe Martin 179 35 1 M 35-39 18:23.00 5:56/M
8 Dylan Scott 251 11 2 M 11-14 18:38.50 6:01/M
9 Gary Sexton 32 15 2 M 15-19 18:43.30 6:02/M
10 Joe Ellinger 171 15 3 M 15-19 18:47.65 6:04/M
11 Jacob Chancellor 22 15 4 M 15-19 18:57.20 6:07/M
12 Ricky Taylor 216 50 ***** M 50-54 18:59.50 6:07/M
13 Ryan Brown 230 15 5 M 15-19 19:03.05 6:09/M
14 Brett Deters 24 15 6 M 15-19 19:07.80 6:10/M
15 Nick Powers 162 11 3 M 11-14 19:10.05 6:11/M
16 Blake Flood 135 15 7 M 15-19 19:22.05 6:15/M
17 Colin Slabach 130 15 8 M 15-19 19:27.40 6:16/M
18 Eli Sweatt 35 15 9 M 15-19 19:31.15 6:18/M
19 Bruce Miller 217 40 1 M 40-44 19:35.85 6:19/M
20 Jason Crowder 56 35 2 M 35-39 19:45.05 6:22/M
21 Charles Mainor 233 40 2 M 40-44 19:53.35 6:25/M
22 Clayton Hall 183 15 10 M 15-19 19:57.95 6:26/M
23 Michael Lozano 83 45 2 M 45-49 20:03.15 6:28/M
24 Mike Ingrum 237 50 1 M 50-54 20:10.05 6:30/M
25 Connor Curley 160 11 4 M 11-14 20:27.75 6:36/M
26 Tim Pezan 164 11 5 M 11-14 20:31.80 6:37/M
27 Mallory Fellers 188 20 ***** F 20-24 20:32.90 6:37/M
28 Jason Bitzer 234 11 6 M 11-14 20:35.30 6:38/M
29 Anooj Avashia 173 15 11 M 15-19 20:37.15 6:39/M
30 Isaac Norris 198 15 12 M 15-19 20:40.20 6:40/M
31 Roy Clapp 123 25 1 M 25-29 20:48.60 6:43/M
32 Dustin Parker 249 15 13 M 15-19 20:53.25 6:44/M
33 Alyse Dewey 25 15 1 F 15-19 21:01.25 6:47/M
34 Gary Schollmeier 84 45 3 M 45-49 21:13.65 6:51/M
35 Brian Williamson 131 15 14 M 15-19 21:17.70 6:52/M
36 Clay McKibben 166 20 2 M 20-24 21:19.35 6:53/M
37 Richard Clapp 211 25 2 M 25-29 21:20.70 6:53/M
38 Cooper Collings 6 14 7 M 11-14 21:32.70 6:57/M
39 Richard Brunner 158 40 3 M 40-44 21:34.75 6:57/M
40 David Glaspy Charleston IL 58 35 3 M 35-39 21:36.75 6:58/M
41 Que Harbor Rantoul IL 97 55 ***** F 55-59 21:38.10 6:59/M
42 Eric Jansen Neoga IL 169 0 1 M 0-10 21:39.05 6:59/M
43 Ivan Fink Arcola 96 55 1 M 55-59 21:41.70 7:00/M
44 Alison Slabach 129 40 ***** F 40-44 21:43.10 7:00/M
45 Elliott McMillan 248 15 15 M 15-19 21:44.15 7:01/M
46 Kord Nolte 120 15 16 M 15-19 21:44.75 7:01/M
47 Chandler Poppen 236 11 1 F 11-14 21:47.45 7:02/M
48 Jerry Richardson 232 35 4 M 35-39 21:48.35 7:02/M
49 Jeremy Jansen 163 15 17 M 15-19 21:48.65 7:02/M
50 Lauren Hooks 117 15 2 F 15-19 21:49.90 7:02/M
51 Joe Page 118 55 2 M 55-59 21:56.30 7:05/M
52 Ann Higgins 214 15 3 F 15-19 22:01.10 7:06/M
53 Tracy McMahon Toledo IL 48 30 1 F 30-34 22:03.15 7:07/M
54 Dustin Moon 192 20 3 M 20-24 22:03.85 7:07/M
55 Dan Curley 159 40 4 M 40-44 22:04.40 7:07/M
56 Todd Rentschler Philo IL 154 35 5 M 35-39 22:05.25 7:07/M
57 Bradley Griffin 218 45 4 M 45-49 22:09.45 7:09/M
58 Joe Gisondi 68 40 5 M 40-44 22:11.60 7:09/M
59 Douglas Simpson 206 48 5 M 45-49 22:13.25 7:10/M
60 Shelly Adcock 75 45 1 F 45-49 22:15.10 7:11/M
61 Erin Yockey 242 15 4 F 15-19 22:24.10 7:14/M
62 Joshua Porter 197 20 4 M 20-24 22:26.35 7:14/M
63 Ryan Gobelet 245 11 8 M 11-14 22:29.10 7:15/M
64 Don Dodson 157 45 6 M 45-49 22:29.25 7:15/M
65 Paul Spinner 107 60 1 M 60-64 22:30.00 7:15/M
66 Jared Nixon 124 25 3 M 25-29 22:31.50 7:16/M
67 Erin Rauch 30 15 5 F 15-19 22:32.00 7:16/M
68 Rebekah Hopkins 240 30 2 F 30-34 22:39.70 7:18/M
69 Chelsea Blaase 175 11 2 F 11-14 22:39.95 7:18/M
70 Jenny McBride 27 15 6 F 15-19 22:40.55 7:19/M
71 Aj Schubert 40 20 5 M 20-24 22:43.45 7:20/M
72 Jay Hopper 184 40 6 M 40-44 22:49.45 7:22/M
73 Matthew Page 147 15 18 M 15-19 22:49.90 7:22/M
74 Peter Frey 126 25 4 M 25-29 22:55.40 7:24/M
75 Tye Sutherland 16 14 9 M 11-14 22:55.95 7:24/M
76 Randy Lane 82 45 7 M 45-49 22:57.25 7:24/M
77 Tim Mueller 142 40 7 M 40-44 23:02.75 7:26/M
78 Nathan Sweeney 36 15 19 M 15-19 23:05.75 7:27/M
79 Terry Dagg 116 50 2 M 50-54 23:06.85 7:27/M
80 Doug Deters 80 45 8 M 45-49 23:09.95 7:28/M
81 Chad Hill 252 30 1 M 30-34 23:13.35 7:29/M
82 Whitney Maninfior 13 14 3 F 11-14 23:14.75 7:30/M
83 Laurie Wicklander 235 35 1 F 35-39 23:23.40 7:33/M
84 Ryan Dau 8 14 10 M 11-14 23:26.85 7:34/M
85 Adam Kieffer 168 25 5 M 25-29 23:31.45 7:35/M
86 Kenneth Hall 250 50 3 M 50-54 23:32.60 7:35/M
87 Rod Wiley 94 50 4 M 50-54 23:36.40 7:37/M
88 Brian Packer Mattoon IL 60 35 6 M 35-39 23:38.70 7:37/M
89 Kristen Gisondi 11 14 4 F 11-14 23:40.50 7:38/M
90 Andrew Stephens 33 15 20 M 15-19 23:41.25 7:38/M
91 Valerie Sweatt 89 45 2 F 45-49 23:52.40 7:42/M
92 Katy Tinch 186 11 5 F 11-14 23:53.60 7:42/M
93 Jason Martin 39 20 6 M 20-24 24:00.25 7:45/M
94 Jacob Nelson 172 15 21 M 15-19 24:13.50 7:49/M
95 Jacob Dallas 208 15 22 M 15-19 24:15.75 7:49/M
96 Jennifer Roloff 31 15 7 F 15-19 24:17.50 7:50/M
97 Brittany Stone 15 14 6 F 11-14 24:23.15 7:52/M
98 Isaac Dallas 209 11 11 M 11-14 24:33.80 7:55/M
99 Ronnie Bennett 165 25 6 M 25-29 24:35.00 7:56/M
100 Dan Davis 246 35 7 M 35-39 24:40.40 7:57/M
Place Name City Bib No Age Age Group Time Pace
101 David Newby 185 50 5 M 50-54 24:42.50 7:58/M
102 Peggy Mixell 155 35 2 F 35-39 24:59.80 8:04/M
103 Travis Bennet 228 20 7 M 20-24 25:02.15 8:05/M
104 Megan Shaffer 3 10 1 F 0-10 25:07.55 8:06/M
105 Jerry Bauer Tuscola 148 60 2 M 60-64 25:19.65 8:10/M
106 Amie Calvert 54 35 3 F 35-39 25:20.20 8:10/M
107 Phil Hall 182 50 6 M 50-54 25:21.00 8:11/M
108 Eileen Slade 121 55 1 F 55-59 25:26.00 8:12/M
109 Austin Roepke 187 15 23 M 15-19 25:28.80 8:13/M
110 Corrine Mausehund 136 14 7 F 11-14 25:33.80 8:15/M
111 Matt White 189 35 8 M 35-39 25:34.70 8:15/M
112 Cj Raboin Mattoon 113 35 9 M 35-39 25:35.30 8:15/M
113 Taylor Walk 37 15 8 F 15-19 25:36.70 8:15/M
114 Aaron Wall 38 15 24 M 15-19 25:36.90 8:15/M
115 Rick Belford Mason IL 122 35 10 M 35-39 25:57.15 8:22/M
116 Sharon Sieveking 220 35 4 F 35-39 25:59.85 8:23/M
117 Sarah Bixby 144 15 9 F 15-19 26:05.35 8:25/M
118 Gery Conlin 103 60 3 M 60-64 26:07.05 8:25/M
119 Ron Heitz 212 60 4 M 60-64 26:10.95 8:26/M
120 Abby Bixby 145 15 10 F 15-19 26:12.55 8:27/M
121 Jim Clark 108 65 1 M 65-99 26:13.65 8:27/M
122 Darrell Heisey 253 50 7 M 50-54 26:21.00 8:30/M
123 Elijah Schlabach 2 10 2 M 0-10 26:23.45 8:31/M
124 Josh Callahan 177 20 8 M 20-24 26:24.35 8:31/M
125 Hannah Cuttell 7 14 8 F 11-14 26:24.40 8:31/M
126 Nanci Blaase 174 35 5 F 35-39 26:25.00 8:31/M
127 Katie Lowry 26 15 11 F 15-19 26:25.45 8:31/M
128 Katie Dole 225 15 12 F 15-19 26:26.30 8:32/M
129 Bryan Robbins 51 30 2 M 30-34 26:30.90 8:33/M
130 Kristopher Yoon 41 20 9 M 20-24 26:35.15 8:35/M
131 Allie Sweatt 17 14 9 F 11-14 26:36.05 8:35/M
132 Ted Tobens 199 35 11 M 35-39 26:37.50 8:35/M
133 Masatoshi Yamamoto 243 45 9 M 45-49 26:39.30 8:36/M
134 Cassandra Shaffer 14 14 10 F 11-14 26:40.35 8:36/M
135 Marisa Lozano 12 14 11 F 11-14 26:41.30 8:36/M
136 Taylor Rauch 1 10 2 F 0-10 26:41.75 8:36/M
137 Tish Gulick 241 35 6 F 35-39 26:45.80 8:38/M
138 Mariah Drebes 9 14 12 F 11-14 26:51.95 8:40/M
139 Emily Seitzinger 140 15 13 F 15-19 26:53.85 8:40/M
140 Kevin Seitzinger 139 45 10 M 45-49 26:54.05 8:41/M
141 Tracy Colbert 137 35 12 M 35-39 26:55.00 8:41/M
142 Hiromi Yamamoto 244 45 3 F 45-49 26:58.75 8:42/M
143 Charles Kennedy 200 65 2 M 65-99 27:04.35 8:44/M
144 Melissa Studniarz 34 15 14 F 15-19 27:05.25 8:44/M
145 Andrea Schlabach Monticello 62 35 7 F 35-39 27:17.95 8:48/M
146 Tom Sherman 72 40 8 M 40-44 27:26.95 8:51/M
147 Kelsey Rose 161 11 13 F 11-14 27:38.75 8:55/M
148 Gary Barber 152 55 3 M 55-59 27:39.65 8:55/M
149 Kurt Cameron 55 35 13 M 35-39 27:45.25 8:57/M
150 John Messer 239 60 5 M 60-64 27:50.25 8:59/M
151 Tom Carter 204 55 4 M 55-59 27:53.70 9:00/M
152 Ben Rice 50 30 3 M 30-34 27:58.15 9:01/M
153 Cal Smith Charleston IL 112 65 3 M 65-99 28:05.80 9:04/M
154 Harold Gambill Mattoon IL 104 60 6 M 60-64 28:08.00 9:05/M
155 Rebekah Bixby 143 15 15 F 15-19 28:21.20 9:09/M
156 Marie Bixby 146 45 4 F 45-49 28:21.45 9:09/M
157 Amanda Campbell 138 25 1 F 25-29 28:26.00 9:10/M
158 Lori Stone 74 40 1 F 40-44 28:45.15 9:16/M
159 Julie Frantz Mattoon IL 66 40 2 F 40-44 28:53.35 9:19/M
160 Michael Faught Mattoon 95 55 5 M 55-59 28:54.50 9:19/M
161 Robert Easter 170 30 4 M 30-34 29:02.45 9:22/M
162 Cindy Harris-Vaughn 226 40 3 F 40-44 29:03.25 9:22/M
163 Penny Spinner Paris 87 45 5 F 45-49 29:08.15 9:24/M
164 Kurt Sparks Greenup IL 73 40 9 M 40-44 29:10.00 9:25/M
165 Samantha Golden 215 11 14 F 11-14 29:10.60 9:25/M
166 Georgina Aldridge 223 25 2 F 25-29 29:14.50 9:26/M
167 Michael Connor 224 25 7 M 25-29 29:15.10 9:26/M
168 Stephanie Cosart Cowden 44 25 3 F 25-29 29:20.25 9:28/M
169 Tammy Eggers 156 35 8 F 35-39 29:27.60 9:30/M
170 Teresa Metzger 70 40 4 F 40-44 29:35.05 9:33/M
171 Louis Roth 101 55 6 M 55-59 29:36.25 9:33/M
172 Sheila Brown 127 30 3 F 30-34 29:40.70 9:34/M
173 Sandy Debault 125 25 4 F 25-29 29:41.35 9:35/M
174 Kent Metzger 69 40 10 M 40-44 29:47.50 9:36/M
175 Danae Fultz Mattoon IL 57 35 9 F 35-39 29:49.75 9:37/M
176 Megan Carpenter Tuscola IL 42 25 5 F 25-29 29:53.05 9:38/M
177 Dalton Parker 238 11 12 M 11-14 29:53.95 9:38/M
178 Chris Borregine 203 40 5 F 40-44 29:55.65 9:39/M
179 Gregory Aydt 167 30 5 M 30-34 30:00.35 9:41/M
180 Vivian Bales 76 45 6 F 45-49 30:00.60 9:41/M
181 Amy Fredrick 67 40 6 F 40-44 30:11.35 9:44/M
182 Dana Donsbach Watson 45 25 6 F 25-29 30:22.65 9:48/M
183 Lori Roche 71 40 7 F 40-44 30:35.60 9:52/M
184 Steve Roepke 219 40 11 M 40-44 30:37.20 9:53/M
185 Jennifer White 53 30 4 F 30-34 30:44.55 9:55/M
186 Kelly Davis 65 40 12 M 40-44 30:52.65 9:57/M
187 Ally Martin 180 11 15 F 11-14 31:05.80 10:02/M
188 Duane Smitley 151 45 11 M 45-49 31:17.65 10:05/M
189 James Ewing 114 50 8 M 50-54 31:41.70 10:13/M
190 Nancy McVey 49 30 5 F 30-34 31:57.10 10:18/M
191 Courtney Leach 221 3 F 0-10 32:04.65 10:21/M
192 Brad Atkinson 134 40 13 M 40-44 32:09.75 10:22/M
193 Ron Kingery 99 55 7 M 55-59 32:10.75 10:23/M
194 Debbie Kingery 98 55 2 F 55-59 32:14.15 10:24/M
195 Ashley Triestram 133 15 16 F 15-19 32:18.95 10:25/M
196 Barbara Pumm 176 60 1 F 60-64 32:20.70 10:26/M
197 Kerri Kiger 132 25 7 F 25-29 32:22.35 10:26/M
198 Cyndie Feitcher 213 45 7 F 45-49 32:44.20 10:34/M
199 Patrick Tegeler 5 10 3 M 0-10 32:49.45 10:35/M
200 Mark Tegeler 64 35 14 M 35-39 32:50.20 10:35/M
Place Name City Bib No Age Age Group Time Pace
201 Rob Patterson 194 35 15 M 35-39 32:52.45 10:36/M
202 Lisa Smith 85 45 8 F 45-49 33:07.55 10:41/M
203 Bill Klopfleisch 111 65 4 M 65-99 33:08.15 10:41/M
204 Kassie Janes 202 4 F 0-10 33:10.50 10:42/M
205 Mallory Kenton 191 15 17 F 15-19 33:11.35 10:42/M
206 Zach Tegeler 19 14 13 M 11-14 33:21.90 10:45/M
207 John Hayden 141 35 16 M 35-39 33:25.20 10:47/M
208 Richard Hayden 106 60 7 M 60-64 33:26.10 10:47/M
209 Melinda Janes 201 5 F 0-10 33:41.25 10:52/M
210 Lori Smiley 63 35 10 F 35-39 34:04.45 10:59/M
211 Carole Moore 115 55 3 F 55-59 34:27.15 11:07/M
212 Tara Harris 227 20 1 F 20-24 35:15.45 11:22/M
213 Carol Miller 100 55 4 F 55-59 35:48.90 11:33/M
214 Maureen Fischer 81 45 9 F 45-49 36:14.05 11:41/M
215 Doug Bluhm 102 60 8 M 60-64 36:14.65 11:41/M
216 Lisa Spezia 86 45 10 F 45-49 36:17.55 11:42/M
217 Neil Henkel 153 65 5 M 65-99 36:43.70 11:51/M
218 Jeanne Dau 79 45 11 F 45-49 36:44.55 11:51/M
219 Patrick Brewer 222 35 17 M 35-39 36:48.40 11:52/M
220 Madalyn Tegeler 4 10 6 F 0-10 38:04.10 12:17/M
221 Kim Tegeler 52 30 6 F 30-34 38:08.15 12:18/M
222 Gary Maninfior 193 60 9 M 60-64 38:11.75 12:19/M
223 Audrey Harshman 109 65 1 F 65-99 38:17.10 12:21/M
224 Debbie Strohschein Learna IL 88 45 12 F 45-49 39:55.45 12:53/M
225 Jana Messer 231 25 8 F 25-29 42:48.10 13:48/M
226 Juanita Jennings 110 65 2 F 65-99 44:32.55 14:22/M
227 Karen Walters 205 65 3 F 65-99 46:24.35 14:58/M
228 Jennifer Calhoun 21 15 18 F 15-19 46:43.20 15:04/M
229 Mary McCully 93 50 1 F 50-54 47:16.85 15:15/M
230 Ann Calhoun 77 45 13 F 45-49 47:17.50 15:15/M