Sullivan Civic Center Triathlon

Age Group Results

April 29, 2007


Results By Mattoon Beach Tri (www.mattoonbeachtri.com)

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-99

Age Group

Female 14 and under

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      20  Paige Claypool          14    2   08:32.95 1.76    01:20.60     1   39:05.00 20.6    00:52.60     2   33:46.45 10:54 1:23:38.50    
     2      30  Sierra O'Connor         13    3   08:45.10 1.71    01:10.00     2   51:48.35 15.5    00:48.50     1   27:33.60  8:53 1:30:06.05    
     3      53  Ashley Schrage          14    1   06:36.45 2.27    01:50.70     3   59:37.80 13.5    00:36.25     3   37:01.60 11:56 1:45:42.85    
Top

Female 15 to 19

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      16  Anna Stadler            19    1   06:29.70 2.31    01:12.15     1   42:28.80 18.9    01:19.25     1   30:50.20  9:57 1:22:21.00    
     2      70  Tabitha Mark            16    2   12:07.30 1.24    03:32.85     2 1:04:13.45 12.5    02:50.15     2 1:09:39.90 22:28 2:32:23.65    
Top

Female 20 to 24

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       5  Sara Nelson             21    5   06:23.30 2.35    00:54.90     3   44:20.05 18.1    00:49.60     1   22:43.40  7:20 1:15:11.80    
     2       6  Erin O'Connor           22    1   05:55.75 2.54    01:10.65     1   42:12.65 19.1    00:48.30     2   25:16.75  8:09 1:15:24.35    
     3      14  Kim Fischer             23    4   06:20.70 2.37    01:06.55     2   43:23.35 18.5    01:15.90     5   29:12.50  9:25 1:21:19.70    
     4      18  Meghan Glow             22    3   06:10.05 2.43    01:35.10     5   47:55.90 16.8    00:53.90     3   26:24.35  8:31 1:22:59.55    
     5      26  Taylor Pagel            23    7   07:52.60 1.91    01:53.85     4   44:37.10 18.0    01:07.80     7   32:21.60 10:26 1:27:53.35    
     6      36  Jessica Frank           23    2   06:01.45 2.49    01:28.40     6   52:50.35 15.2    01:17.90     6   31:36.80 10:12 1:33:15.55    
     7      41  Olivia Arnold           22    9   09:20.80 1.61    03:34.15     7   56:13.05 14.3    00:39.85     4   28:12.45  9:06 1:38:00.75    
     8      57  Magdalene Montgomery    20    8   09:09.80 1.64    02:34.90    10 1:06:34.80 12.1    01:02.15     9   32:51.05 10:36 1:52:13.40    
     9      59  Kristen Closen          24    6   07:04.05 2.12    01:38.90     8   56:22.85 14.3    01:14.25    10   46:42.00 15:04 1:53:02.85    
    10      61  Dominique Bonnette      23   11   10:40.15 1.41    03:10.35     9 1:05:57.75 12.2    01:58.90     8   32:43.70 10:33 1:54:31.15    
    11      72  Jennifer Burns          24   10   10:05.15 1.49    02:50.05    11 1:45:33.40 7.62    01:24.10    11   56:51.55 18:20 2:56:44.25    
Top

Female 25 to 29

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       1  Jessica Aveyard         27    1   05:44.25 2.62    01:10.50     1   40:00.00 20.1    00:52.35     2   22:53.75  7:23 1:10:41.15    
     2       7  Stephanie McCollom      26    3   07:56.25 1.89    00:58.50     2   45:24.45 17.7    00:35.30     1   22:47.45  7:21 1:17:42.45    
     3      21  Alison Smith            29    4   08:26.80 1.78    01:23.25     3   49:40.05 16.2    00:24.00     4   24:47.10  8:00 1:24:41.70    
     4      28  Julie Howell            29    9   11:05.20 1.35    01:24.80     4   50:45.95 15.8    01:08.50     3   24:20.80  7:51 1:28:46.15    
     5      46  Casey Ashby             26    7   10:45.80 1.40    01:43.05     7   59:52.75 13.4    00:52.15     5   25:35.95  8:15 1:38:49.85    
     6      49  Sheri Faulkenberg       27   10   11:12.75 1.34    01:54.85     5   51:59.80 15.5    01:38.80     7   33:08.80 10:41 1:39:54.95    
     7      52  Paula Vargo             25    2   07:20.65 2.05    03:43.20     6   53:14.35 15.1    01:55.95     9   37:53.30 12:13 1:44:07.80    
     8      55  Lauren Miller           27    6   10:21.90 1.45    02:03.85     9 1:05:41.40 12.2    01:10.30     6   29:59.80  9:40 1:49:18.15    
     9      58  Terri Nolan             27    8   10:56.60 1.37    02:39.40     8 1:01:00.80 13.2    02:07.30     8   35:49.85 11:33 1:52:34.85    
    10      66  Brynn Wade              27    5   09:32.55 1.57    02:32.85    10 1:10:10.90 11.5    01:22.35    10   38:42.20 12:29 2:02:21.05    
Top

Female 30 to 34

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       3  Aimee Dziekan           33    1   07:35.75 1.98    00:51.40     2   40:31.35 19.8    01:02.65     1   23:49.50  7:41 1:13:50.95    
     2      11  Stephanie Roberts       34    2   08:12.10 1.83    01:00.10     1   39:12.10 20.5    01:20.15     4   30:00.15  9:41 1:19:45.00    
     3      19  Heather Johnson         32    4   08:33.40 1.75    01:03.70     3   44:03.15 18.3    01:14.35     3   28:39.05  9:15 1:23:34.25    
     4      24  Molly Sherrard          31    5   09:41.85 1.55    01:21.25     5   49:05.35 16.4    01:13.35     2   26:23.60  8:31 1:27:45.95    
     5      35  Amy Biegler             34    6   10:18.95 1.46    02:10.55     4   48:45.25 16.5    01:03.65     5   30:28.35  9:50 1:32:47.35    
     6      60  Donna Kopsic            32    3   08:18.50 1.81    02:54.80     6   58:48.95 13.7    01:01.80     6   42:49.30 13:49 1:53:53.65    
Top

Female 35 to 39

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       2  Kim Genenbacher         39    1   06:13.35 2.41    00:44.15     1   39:18.00 20.5    00:46.95     2   26:20.50  8:30 1:13:23.50    
     2      15  Pauline Luttrell        35    3   09:38.10 1.56    01:11.65     4   46:17.85 17.4    00:45.35     1   23:45.90  7:40 1:21:39.25    
     3      23  Suzy Dees               38    2   08:20.30 1.80    01:35.25     3   46:15.30 17.4    00:49.20     3   30:27.95  9:49 1:27:28.45    
     4      31  Jackie Kern             38    4   10:41.20 1.40    01:11.25     2   44:42.60 18.0    01:00.85     4   32:58.95 10:38 1:30:35.70    
     5      56  Jennifer Simutis        35    6   11:59.45 1.25    02:08.80     5   55:04.00 14.6    01:52.75     5   40:46.60 13:09 1:51:52.25    
     6      67  Tammy Mark              36    5   11:51.55 1.27    02:34.65     6   55:11.60 14.6    01:18.50     6   52:34.20 16:57 2:03:30.75    
Top

Female 40 to 44

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       9  Robin Rongey            43    9   10:36.35 1.42    01:17.45     1   41:47.95 19.2    01:10.55     1   23:26.65  7:34 1:18:19.30    
     2      10  Amy Griffith            41    1   07:04.85 2.12    00:55.60     3   44:51.00 17.9    01:06.65     2   24:55.35  8:02 1:18:54.35    
     3      13  Tiffany Hartke          41    5   08:59.75 1.67    01:13.65     2   43:05.35 18.7    01:01.85     4   26:56.85  8:41 1:21:18.35    
     4      25  Carol O'Connor          44    4   08:47.55 1.71    01:15.05     4   45:53.70 17.5    00:58.15     8   30:56.20  9:59 1:27:51.10    
     5      32  Cheryl Short            44    8   10:04.15 1.49    01:36.35     6   47:49.80 16.8    01:20.55     7   30:24.90  9:48 1:31:16.05    
     6      33  Patricia Matthews       41    6   09:08.25 1.64    01:23.60     8   49:41.10 16.2    01:24.00     6   29:45.70  9:36 1:31:23.25    
     7      34  Sally Chalian           42    3   08:03.60 1.86    01:24.25    11   51:40.85 15.6    01:29.20     5   28:59.00  9:21 1:31:37.30    
     8      38  Amy Yargus              44    2   07:50.30 1.91    02:44.65     7   49:21.15 16.3    00:43.10    10   33:11.05 10:42 1:33:51.10    
     9      39  Diana Krieg             44   12   11:43.80 1.28    02:06.65     5   47:34.15 16.9    01:06.50     9   31:57.40 10:18 1:34:28.70    
    10      44  Marie Bessler           43   10   10:46.70 1.39    01:36.80     9   49:50.55 16.1    00:48.45    11   35:27.50 11:26 1:38:30.50    
    11      47  Libby Anderson          43   11   10:59.30 1.37    02:54.55    12   56:30.00 14.2    01:40.60     3   26:52.00  8:40 1:38:56.50    
    12      54  Colleen Klein           42    7   09:15.15 1.62    01:24.30    10   51:06.40 15.7    01:47.25    12   43:47.10 14:07 1:47:20.85    
    13      71  Madeliene Kozik         42   13   12:45.85 1.18    03:14.90    13 1:38:14.70 8.18    01:21.75    13   56:51.20 18:20 2:52:28.95    
Top

Female 45 to 49

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      12  Beth McClure            47    3   07:57.65 1.89    01:05.25     1   40:54.70 19.7    01:01.40     6   29:42.05  9:35 1:20:41.25    
     2      17  Ana Breaux              49    4   09:22.05 1.60    01:21.70     2   44:28.25 18.1    01:06.40     1   26:29.40  8:33 1:22:48.30    
     3      22  Allison Hinch           45    2   07:22.50 2.04    01:25.15     5   47:18.20 17.0    01:31.45     5   29:09.25  9:24 1:26:47.30    
     4      27  Regina Hartley          48    5   10:08.15 1.48    02:12.45     4   46:08.55 17.4    02:03.50     3   27:45.95  8:57 1:28:19.15    
     5      29  Karen Valenti           48    9   13:08.20 1.14    01:55.35     3   46:07.50 17.4    00:43.55     2   27:02.75  8:43 1:28:58.10    
     6      37  Sandy Hoskins           47    1   05:44.55 2.62    02:08.65     6   50:22.25 16.0    01:35.20     8   33:27.95 10:47 1:33:18.95    
     7      42  Donna Brayfield         49    8   12:17.40 1.22    02:26.00     8   53:44.75 15.0    01:18.20     4   28:20.45  9:08 1:38:07.05    
     8      48  Marysue Baker           48    6   11:14.50 1.34    03:20.50     7   53:04.70 15.2    01:09.65     7   31:03.75 10:01 1:39:54.00    
     9      62  Patty Isit              46   11   15:21.90 0.98    03:12.90     9   55:39.50 14.4    02:36.80     9   38:20.40 12:22 1:55:12.40    
    10      65  Lisa Volk               48    7   11:17.55 1.33    02:32.20    10 1:01:28.15 13.1    01:19.50    11   44:34.60 14:23 2:01:12.05    
    11      69  Mary Bennett            48   10   15:10.00 0.99    01:59.85    11 1:08:21.10 11.8    01:28.95    10   41:39.90 13:26 2:08:39.90    
Top

Female 50 to 54

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       4  Martha Whitacre         50    1   06:35.65 2.28    00:55.90     1   40:04.50 20.1    01:04.20     2   26:20.40  8:30 1:15:01.00    
     2       8  Sue Kramer              53    2   08:03.30 1.86    01:16.95     2   42:02.70 19.1    01:13.55     1   25:40.60  8:17 1:18:17.90    
     3      40  Marilyn Clark           52    7   11:44.90 1.28    01:30.10     3   48:20.80 16.6    01:27.80     3   31:42.75 10:14 1:34:46.50    
     4      45  Liliana Wong            50    3   09:48.40 1.53    03:07.50     6   51:15.20 15.7    01:40.95     4   32:41.40 10:33 1:38:33.45    
     5      50  Diane Grubb             50    4   10:20.80 1.45    01:22.70     4   48:30.40 16.6    01:34.20     7   38:22.10 12:23 1:40:10.25    
     6      51  Jo Pridemore            50    8   14:42.85 1.02    02:24.50     5   50:35.65 15.9    00:57.60     5   33:25.85 10:47 1:42:07.10    
     7      63  Karen Stroud            53    6   11:31.50 1.30    01:40.70     8 1:05:03.10 12.4    01:12.00     6   35:52.50 11:34 1:55:19.95    
     8      64  Kathy Norman            53    5   11:23.95 1.32    04:05.25     7   56:30.15 14.2    03:30.15     8   39:57.95 12:53 1:55:28.35    
Top

Female 55 and over

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      43  Pat Gillenwater         57    1   11:58.25 1.25    02:14.25     1   56:05.45 14.3    00:42.55     1   27:13.35  8:47 1:38:14.25    
     2      68  Donna Springer          58    2   13:04.25 1.15    03:42.85     2   56:37.45 14.2    03:51.20     2   47:46.05 15:25 2:05:02.70    
Top

Male 14 and Under

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1      97  Brock Bales             14    1   07:06.00 2.11    01:03.85     2   51:03.50 15.7    00:53.10     1   29:12.40  9:25 1:29:19.00    
     2     111  Blake Grinestaff        14    3   10:59.35 1.37    01:43.55     1   48:31.60 16.6    00:28.55     3   30:40.70  9:54 1:32:24.65    
     3     126  Cameron Harvey          13    2   08:41.75 1.73    02:44.05     3   53:37.90 15.0    01:39.50     2   30:28.40  9:50 1:37:11.75    
Top

Male 15-19

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       4  Andrew Mueller          18    1   05:08.50 2.92    00:44.65     1   33:22.90 24.1    00:33.50     1   20:34.75  6:38 1:00:25.10    
     2      39  Mike Strickley          19    2   06:51.40 2.19    01:00.30     2   38:15.75 21.0    00:59.65     4   27:50.40  8:59 1:14:58.00    
     3      75  Aaron Barnes            19    3   08:46.85 1.71    01:36.95     3   45:43.05 17.6    00:55.60     3   25:07.90  8:06 1:22:10.45    
     4     130  Butch Pool              19    4   12:08.60 1.24    03:21.25     4   57:14.45 14.0    00:52.40     2   24:50.85  8:01 1:38:28.30    
Top

Male 20-24

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       1  Daniel Bretscher        23    1   05:07.70 2.93    00:38.20     1   31:41.85 25.4    00:47.15     1   16:59.80  5:29   55:15.60    
     2       5  Ryan Giuliano           22    5   06:42.60 2.24    00:30.65     2   35:33.50 22.6    00:27.50     2   19:16.40  6:13 1:02:30.60    
     3      24  Adam Lueken             22    3   05:38.45 2.66    00:46.85     4   39:22.55 20.4    00:39.20     6   24:10.00  7:48 1:10:37.75    
     4      25  Jeffrey Carter          24    8   07:37.40 1.97    01:49.15     3   38:27.90 20.9    01:01.65     4   21:58.80  7:05 1:10:55.20    
     5      28  Matt Sheehan            20    7   07:07.65 2.11    00:51.45     5   39:31.25 20.3    00:58.35     5   23:01.10  7:25 1:11:30.45    
     6      29  Andrew Brenner          22    6   06:52.65 2.18    00:58.05     7   43:01.85 18.7    00:32.75     3   20:19.65  6:33 1:11:45.40    
     7      58  Mike Conroy             22    2   05:07.80 2.93    00:30.75     6   42:37.85 18.9    00:43.65    10   28:55.35  9:20 1:17:56.10    
     8      78  Bryan Wienand           21   11   09:08.20 1.64    02:06.25     8   43:27.50 18.5    01:16.90     8   26:25.25  8:31 1:22:24.75    
     9      79  Gregory Mitchum         20    4   06:38.70 2.26    02:04.30     9   45:29.85 17.7    00:59.65     9   27:31.55  8:53 1:22:44.90    
    10      84  Aaron Houpt             21   10   08:40.20 1.73    02:35.85    10   46:23.05 17.3    02:22.50     7   24:37.60  7:56 1:24:39.15    
    11     117  Adam Riedel             23    9   07:57.15 1.89    01:56.70    11   49:20.15 16.3    01:58.30    11   31:39.15 10:13 1:32:52.35    
Top

Male 25-29

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       2  Chris Sweet             28    1   05:31.00 2.72    00:37.40     1   34:21.65 23.4    00:35.45     1   17:55.25  5:47   59:01.25    
     2       7  Brian Rossi             29    7   06:19.85 2.37    00:42.50     2   35:04.95 22.9    00:34.70     2   21:13.25  6:51 1:03:55.85    
     3      13  Eric Glow               26    3   05:40.25 2.65    01:00.30     4   37:09.90 21.6    00:44.25     3   22:24.30  7:14 1:06:59.85    
     4      19  Eric Arndt              29    2   05:38.75 2.66    00:28.45     5   38:44.20 20.8    00:37.05     5   23:43.50  7:39 1:09:12.25    
     5      21  Andy Sweet              25    6   06:07.75 2.45    00:43.45     3   36:35.30 22.0    00:39.45     8   25:42.30  8:17 1:09:49.00    
     6      33  Andrew Meyer            28    5   05:52.45 2.56    01:24.20     7   41:25.75 19.4    00:53.10     4   23:04.30  7:26 1:12:40.20    
     7      48  Michael Dwyer           29   11   08:55.95 1.68    00:42.10     6   40:19.95 19.9    00:35.65     7   25:40.15  8:17 1:16:14.30    
     8      60  Clayton Sayers          26    8   06:22.65 2.36    01:10.60     9   42:18.95 19.0    01:02.55    10   27:11.55  8:46 1:18:06.75    
     9      64  Ben Lamore              25   10   08:03.55 1.86    00:40.95     8   41:50.45 19.2    00:53.75    11   27:14.45  8:47 1:18:43.60    
    10      74  David Breiding          25    4   05:44.80 2.62    01:11.60    11   47:25.10 17.0    00:35.00     9   26:54.10  8:41 1:21:50.70    
    11      77  Chris Differding        28   12   55:43.00 0.27                10   45:01.80 17.9                12   28:10.00  9:05 1:22:23.80    
    12     104  John Lawyer             26    9   07:40.60 1.96    00:37.30    12   56:45.95 14.2    00:52.55     6   24:52.85  8:01 1:30:50.00    
Top

Male 30-34

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       8  Lance Benedict          34    1   06:03.50 2.48    00:38.70     2   34:53.65 23.0    00:37.10     3   22:40.60  7:19 1:04:54.15    
     2       9  Michael Hall            32    3   06:39.10 2.26    01:00.15     3   35:17.55 22.8    00:54.65     1   21:53.70  7:04 1:05:45.80    
     3      10  Kyle May                32    4   06:41.25 2.24    00:40.35     1   34:49.05 23.1    00:37.55     4   23:01.20  7:25 1:05:49.85    
     4      38  Sean Maher              33    7   07:08.70 2.10    01:01.00     9   41:00.70 19.6    01:03.65     6   24:21.95  7:51 1:14:36.35    
     5      40  Jared Stogner           34   13   07:54.10 1.90    01:38.50     5   38:39.20 20.8    00:53.35    11   25:55.00  8:22 1:15:00.15    
     6      43  Ryan Ghere              33   11   07:34.85 1.98    00:59.65    12   43:58.55 18.3    00:49.70     2   21:57.20  7:05 1:15:20.45    
     7      44  Enrique Herrera         34   17   08:24.55 1.79    01:10.80     6   39:33.55 20.3    00:47.25     8   25:24.75  8:12 1:15:21.50    
     8      47  Chris Kinsey            32   16   08:24.50 1.79    01:14.60     4   38:35.95 20.8    01:26.10    15   26:32.95  8:34 1:16:14.05    
     9      49  Damon Dusin             32    5   06:55.85 2.17    01:16.05    11   41:58.50 19.2    01:24.30     7   24:51.10  8:01 1:16:26.60    
    10      52  Cameron Dougall         31    8   07:09.50 2.10    01:36.65     8   40:18.40 20.0    01:26.05    14   26:15.30  8:28 1:16:46.45    
    11      56  Steven Nordyke          31    6   07:01.55 2.14    01:21.60    13   44:03.85 18.3    00:42.80     5   24:18.95  7:50 1:17:29.05    
    12      57  Jason Harris            33   15   08:15.45 1.82    01:05.25    10   41:48.35 19.2    00:57.90    10   25:44.05  8:18 1:17:50.95    
    13      63  David Manning           34   19   10:15.45 1.46    01:25.75     7   40:12.50 20.0    01:00.50     9   25:43.20  8:18 1:18:37.65    
    14      67  Steve Muyskens          31    2   06:14.55 2.41    01:13.90    16   45:10.60 17.8    01:06.30    16   26:38.75  8:35 1:20:24.75    
    15      70  Matt Johnson            34   12   07:41.00 1.95    01:19.30    14   44:12.25 18.2    01:18.35    12   26:12.80  8:27 1:20:44.25    
    16      91  Joseph Erickson         31   10   07:26.25 2.02    02:23.60    15   44:39.60 18.0    01:31.80    18   32:15.85 10:24 1:28:17.50    
    17     101  Jason Butler            34   18   09:01.00 1.66    02:06.55    20   51:45.80 15.5    01:11.90    13   26:14.05  8:28 1:30:19.70    
    18     108  Ryan Elliott            33   20   10:59.05 1.37    02:14.55    19   47:26.75 17.0    01:35.30    17   29:55.60  9:39 1:32:12.05    
    19     114  Scott Shafer            33    9   07:14.00 2.07    01:19.80    17   45:30.40 17.7    01:33.45    19   37:04.35 11:57 1:32:42.20    
    20     127  John Nelson             31   14   08:06.70 1.85    01:44.80    18   46:36.90 17.3    00:43.55    20   40:30.40 13:04 1:37:42.55    
Top

Male 35-39

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       3  Timothy Battles         37    1   05:12.70 2.88    00:37.05     1   33:56.85 23.7    00:35.30     1   18:53.30  6:05   59:15.60    
     2      14  Jason Dolbeck           37    2   06:19.00 2.37    00:49.05     2   37:21.40 21.5    00:38.85     3   22:03.95  7:07 1:07:12.80    
     3      16  Mark Luttrell           35   10   07:35.40 1.98    00:45.30     4   39:49.35 20.2    00:31.15     2   19:19.05  6:14 1:08:00.70    
     4      23  Michael Peer            36    6   07:01.15 2.14    00:57.95     3   37:27.65 21.5    01:11.05     8   23:52.90  7:42 1:10:31.55    
     5      32  Jeremiah Canales        36    3   06:20.55 2.37    01:00.85     8   40:41.85 19.8    01:06.20     5   23:20.85  7:32 1:12:30.95    
     6      34  Volney Willett          37    9   07:33.35 1.99    00:44.25     7   40:13.15 20.0    00:59.50     6   23:34.30  7:36 1:13:04.80    
     7      53  Ken Kemper              37    4   06:34.90 2.28    02:00.75     6   39:55.90 20.1    01:02.10    14   27:24.65  8:50 1:16:59.10    
     8      55  Michael Mangan          36   14   07:54.40 1.90    01:04.75    10   43:04.65 18.7    01:12.55     9   24:01.20  7:45 1:17:18.10    
     9      59  Matt Miller             36   18   09:05.20 1.65    01:03.95     9   42:23.50 19.0    01:42.15     7   23:46.55  7:40 1:18:01.70    
    10      62  Robb Morris             39   16   07:58.10 1.88    03:10.70    11   43:16.95 18.6    01:11.00     4   22:34.95  7:17 1:18:12.05    
    11      68  Kevin Feron             36    7   07:10.85 2.09    01:21.60    12   44:02.60 18.3    01:04.80    11   27:00.70  8:43 1:20:40.90    
    12      71  Stephen Pilcher         37   12   07:49.90 1.92    01:18.95    14   45:23.10 17.7    01:03.35    10   25:22.65  8:11 1:20:58.80    
    13      80  Michael Paul            36   21   09:17.10 1.62    01:11.15     5   39:52.95 20.2    01:23.85    20   31:20.10 10:06 1:23:05.95    
    14      83  Mark Peyton             35    8   07:12.95 2.08    01:41.65    15   46:23.05 17.3    01:12.90    15   27:54.95  9:00 1:24:25.55    
    15      87  Michael Atkinson        38   28   11:49.60 1.27    02:25.70    13   44:54.30 17.9    01:31.35    12   27:01.10  8:43 1:27:42.35    
    16      93  Parrish Brown           39   20   09:16.85 1.62    01:57.30    17   46:56.55 17.1    01:38.00    16   29:21.40  9:28 1:29:10.90    
    17      95  Jami Bray               35   27   11:19.15 1.33    01:56.00    20   48:01.70 16.7    00:46.65    13   27:11.55  8:46 1:29:15.70    
    18      98  Matt Beavers            39   23   09:37.50 1.56    01:19.80    16   46:34.35 17.3    01:14.30    19   30:47.00  9:56 1:29:32.95    
    19     102  Brent Bynum             36   24   09:45.35 1.54    01:36.15    18   47:28.15 16.9    01:10.60    18   30:23.05  9:48 1:30:23.35    
    20     106  Steve Kelley            38   11   07:36.20 1.97    01:49.90    19   47:55.70 16.8    02:00.25    23   32:39.50 10:32 1:32:02.40    
    21     113  Jim Slusser             39    5   06:41.90 2.24    02:41.70    23   49:14.90 16.3    02:24.80    21   31:24.65 10:08 1:32:28.30    
    22     120  David Crownover         35   13   07:50.90 1.91    01:50.15    28   52:17.50 15.4    00:32.20    22   31:40.95 10:13 1:34:11.85    
    23     123  Doug Marshall           37   17   08:32.60 1.76    01:38.80    26   50:35.70 15.9    01:04.70    25   33:46.80 10:54 1:35:39.00    
    24     124  Chakri Gajula           38   19   09:16.45 1.62    02:24.70    29   53:07.30 15.1    01:31.45    17   29:54.50  9:39 1:36:15.10    
    25     125  James Hall              36   15   07:55.80 1.89    02:57.10    24   49:36.15 16.2    02:29.70    24   33:17.40 10:44 1:36:16.35    
    26     129  Michael Obrochta        38   22   09:23.75 1.60    01:44.50    21   48:30.50 16.6    00:58.10    27   37:45.35 12:11 1:38:22.65    
    27     131  Jim Hankinson           37   25   10:12.50 1.47    02:41.80    22   48:52.20 16.5    01:26.95    26   35:33.65 11:28 1:38:47.60    
    28     137  Mel Workman             38   26   10:55.80 1.37    03:13.40    25   50:25.10 15.9    01:22.30    28   39:56.15 12:53 1:45:52.80    
    29     140  Steve Smith             35   29   11:50.45 1.27    02:17.00    27   51:49.35 15.5    01:04.75    29   42:25.80 13:41 1:49:28.00    
Top

Male 40-44

         Overall*                            ----- Swim -----      T1          ----- Bike -----      T2          ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Rate     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       6  Chris Daniels           40    2   06:01.80 2.49    00:31.00     1   33:44.15 23.8    00:34.75     4   22:21.05  7:13 1:03:13.55    
     2      11  Robert Montani          42    1   05:52.30 2.56    01:00.85     4   37:00.20 21.7    00:39.65     1   21:34.15  6:57 1:06:07.50    
     3      12  Eric Harris             42   10   07:01.20 2.14    00:50.45     2   33:51.25 23.8    00:52.85    12   23:43.50  7:39 1:06:19.35    
     4      15  Jay Searles             41    7   06:47.85 2.21    00:37.80     5   37:07.80 21.7    00:43.60     3   22:13.70  7:10 1:07:31.05    
     5      18  Paul Dees               41    3   06:14.15 2.41    00:46.00     3   34:36.80 23.2    00:47.30    15   26:14.30  8:28 1:08:38.95    
     6      26  David Quinn             41    9   06:57.70 2.16    01:10.75     7   39:47.05 20.2    01:08.60     2   22:09.65  7:09 1:11:13.80    
     7      27  Kevin McCarthy          42    4   06:18.75 2.38    00:43.40    10   40:44.60 19.7    00:57.50     6   22:35.30  7:17 1:11:19.70    
     8      30  Emmanuel Griffon        40    8   06:56.40 2.16    01:16.60     6   39:03.00 20.6    01:34.45     8   23:03.55  7:26 1:11:54.15    
     9      31  Tom Ward                40    6   06:47.55 2.21    01:13.50     8   40:14.60 20.0    00:48.30    10   23:07.25  7:27 1:12:11.65    
    10      36  Vicken Chalian          42   15   08:25.60 1.78    01:07.45    11   40:54.45 19.7    00:47.85     9   23:06.75  7:27 1:14:22.60    
    11      41  Roger Van Horn          42   12   07:54.55 1.90    01:58.30     9   40:25.05 19.9    01:15.20    11   23:28.15  7:34 1:15:01.25    
    12      45  Thomas Weber            43   16   08:32.15 1.76    01:17.10    14   41:58.15 19.2    01:11.55     5   22:28.30  7:15 1:15:27.30    
    13      46  David Bagot             43   11   07:37.20 1.97    01:29.30    12   41:03.20 19.6    00:50.25    14   24:28.70  7:54 1:15:29.15    
